<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friends of the Mukwonago River</title>
	<atom:link href="http://mukwonagoriver.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mukwonagoriver.org</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 06:18:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Watershed Event and Pancake Breakfast</title>
		<link>http://mukwonagoriver.org/a-watershed-event/</link>
		<comments>http://mukwonagoriver.org/a-watershed-event/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:46:29 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1385</guid>
		<description><![CDATA[On June 3, 2012 the Friends is having a Watershed Event to educate all of us about what a watershed is and why you care about the one you live within.  Bring your friends and family to a delicious pancake breakfast at the Lake Beulah Yacht Club, and join our other partners to share your watershed stories, [...]]]></description>
			<content:encoded><![CDATA[<p>On June 3, 2012 the Friends is having a <a href="http://mukwonagoriver.org/friends/wp-content/uploads/2012/05/Friends-1000-invite-6.pdf">Watershed Event</a> to educate all of us about what a watershed is and why you care about the one you live within.  Bring your friends and family to a delicious pancake breakfast at the Lake Beulah Yacht Club, and join our other partners to share your watershed stories, use the lakes and river, and do some fun activities with your children.</p>
<p>Details are in this <a href="http://mukwonagoriver.org/friends/wp-content/uploads/2012/05/Friends-1000-invite-6.pdf">Watershed Event</a> invitation, along with a map of the watershed for you to locate your home, and a list of our very generous sponsors of this event. We thank them for their support and hope you will, too.  Our members will have a Special Meeting to vote for three new Board Members, Gina Howden, Dick Jenks, and Ed Olson after the breakfast.</p>
<p>Please come, become a member or renew your membership so you can vote for our new board slate, enjoy a great morning on Lake Beulah, learn <a href="http://mukwonagoriver.org/friends/wp-content/uploads/2012/05/Whatssospecial_2011.pdf">What&#8217;s so Special about the Mukwonago River Watershed</a>? and what you can do to help sustain its outstanding quality.</p>
<p>We hope to see many of you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/a-watershed-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Earth Day 2012</title>
		<link>http://mukwonagoriver.org/celebrate-earth-day-2012/</link>
		<comments>http://mukwonagoriver.org/celebrate-earth-day-2012/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:05:27 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1374</guid>
		<description><![CDATA[Sunday,  April 22, 2012. History of Earth Day. The most harmful foods in terms of carbon footprint they leave behind. You might be surprised at them. Earth Day resolutions for you to consider.]]></description>
			<content:encoded><![CDATA[<p>Sunday,  April 22, 2012. History of <a href="http://www.earthday.org/earth-day-history-movement">Earth Day</a>. The most <a href="http://www.huffingtonpost.ca/2012/04/05/earth-day-2012-the-most-harmful-foods_n_1402771.html#s845651">harmful foods in terms of carbon footprint</a> they leave behind. You might be surprised at them. Earth Day <a href="http://earthday2012.net/earth-day-resolutions">resolutions</a> for you to consider.</p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/celebrate-earth-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanishing Waters?</title>
		<link>http://mukwonagoriver.org/vanishing-waters/</link>
		<comments>http://mukwonagoriver.org/vanishing-waters/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:31:13 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1364</guid>
		<description><![CDATA[Why are numerous lakes and streams drying up in the Central Sands? Article in GROW raises the question. Water is on the cusp of being limited in a substantial way almost everywhere around the globe. We need to find sustainable solutions to global requirements for the water resources we have.  It will be Groundwater Awareness Week. [...]]]></description>
			<content:encoded><![CDATA[<p>Why are numerous lakes and streams drying up in the Central Sands? Article in <a href="http://grow.cals.wisc.edu/agriculture/vanishing-waters">GROW</a> raises the question.</p>
<p>Water is on the cusp of being limited in a substantial way almost everywhere around the globe. We need to find sustainable solutions to global requirements for the water resources we have.  It will be Groundwater Awareness Week.  Shall we elevate our awareness and make whatever impact we can as individuals to others  about the critical importance of water to our planet?</p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/vanishing-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundwater Awareness Week</title>
		<link>http://mukwonagoriver.org/groundwater-awareness-week/</link>
		<comments>http://mukwonagoriver.org/groundwater-awareness-week/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 05:26:47 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1358</guid>
		<description><![CDATA[March 11-17 2012   Celebrate Ground Water Awareness. Think about where your drinking water comes from this week. Municipal and private wells are used to tap the shallow and deep groundwater aquifers that flow beneath the earth’s surface. Nationally, a large proportion of the population obtains their water from groundwater sources. There is a connection between [...]]]></description>
			<content:encoded><![CDATA[<p>March 11-17 2012   Celebrate <a href="http://water.epa.gov/type/groundwater/awarenessweek.cfm">Ground Water Awareness</a>.</p>
<p>Think about where your drinking water comes from this week. Municipal and private wells are used to tap the shallow and deep groundwater aquifers that flow beneath the earth’s surface. Nationally, a large proportion of the population obtains their water from groundwater sources. There is a connection between the surface waters you enjoy and the ground water many people drink.</p>
<p>It might be prudent to have annual checkups to ensure that your well and water system continues to provide problem-free service and the highest quality of water possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/groundwater-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Lands Oak Savanna Restoration Monitoring</title>
		<link>http://mukwonagoriver.org/private-lands-oak/</link>
		<comments>http://mukwonagoriver.org/private-lands-oak/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:47:35 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1350</guid>
		<description><![CDATA[Another great resource from Darcy Kind. Photo point monitoring your land to record changes. Monitoring provides feedback in your restoration efforts, including providing importance guidance towards adapting your management if needed. Photographic monitoring (photo-monitoring) is an easy and inexpensive, yet effective technique used to track changes over time.]]></description>
			<content:encoded><![CDATA[<p>Another great resource from Darcy Kind. <a href="http://mukwonagoriver.org/friends/wp-content/uploads/2012/02/Southern-Kettle-Moraine-Private-Lands-Oak-Savanna-Restoration-Monitoring-1.pdf">Photo point monitoring</a> your land to record changes. Monitoring provides feedback in your restoration efforts, including providing importance guidance towards adapting your management if needed. Photographic monitoring (photo-monitoring) is an easy and inexpensive, yet effective technique used to track changes over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/private-lands-oak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for Landowners for Prairie/Savanna Restoration</title>
		<link>http://mukwonagoriver.org/resources-for-landowners-for-prairiesavanna-restoration/</link>
		<comments>http://mukwonagoriver.org/resources-for-landowners-for-prairiesavanna-restoration/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:23:30 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1342</guid>
		<description><![CDATA[A resource compilation from Darcy Kind, WDNR Endangered Resources Program.  These are very useful places to go to start your restoration or prairie project.  Many of these can be found in our Tools for Land Restoration under Sites We Appreciate.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://mukwonagoriver.org/friends/wp-content/uploads/2012/02/resource-hand-out-oak-opening-workshp-1.pdf">resource compilation</a> from Darcy Kind, WDNR Endangered Resources Program.  These are very useful places to go to start your restoration or prairie project.  Many of these can be found in our Tools for Land Restoration under <a href="http://mukwonagoriver.org/sites-we-appreciate/">Sites We Appreciate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/resources-for-landowners-for-prairiesavanna-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 WDNR Watershed Plans</title>
		<link>http://mukwonagoriver.org/2011-wdnr-watershed-plans/</link>
		<comments>http://mukwonagoriver.org/2011-wdnr-watershed-plans/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:50:24 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1336</guid>
		<description><![CDATA[Mukwonago River is one of the watersheds with a plan.  Lots of great information for you who love to Know Your Watershed. A Mukwonago River Watershed Plan in pdf form. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://dnr.wi.gov/water/watershedDetail.aspx?code=FX06">Mukwonago River</a> is one of the watersheds with a plan.  Lots of great information for you who love to Know Your Watershed.</p>
<p><a href="http://dnr.wi.gov/org/water/condition/wtplans/FX06_WTPLAN.pdf">A Mukwonago River Watershed Plan in pdf form.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/2011-wdnr-watershed-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Thirst looming</title>
		<link>http://mukwonagoriver.org/the-big-thirst-looming/</link>
		<comments>http://mukwonagoriver.org/the-big-thirst-looming/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:02:05 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1330</guid>
		<description><![CDATA[Charles Fishman,  a water revolution looming. FACTS ABOUT WATER A few facts on water compiled from the book and blog of Charles Fishman: The United States uses 410 billion gallons of water a day, everything from filling morning coffee cups to irrigating crops and cooling nuclear plants. In four days, the United States uses more [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.jsonline.com/business/water-revolution-looming-author-says-n13qtc7-137798398.html">Charles Fishman</a>,  a water revolution looming.</h3>
<h3>FACTS ABOUT WATER</h3>
<p>A few facts on water compiled from the book and blog of Charles Fishman:</p>
<p>The United States uses 410 billion gallons of water a day, everything from filling morning coffee cups to irrigating crops and cooling nuclear plants.</p>
<p>In four days, the United States uses more water than the world uses oil in a year.</p>
<p>At 1,300 gallons a day, the U.S. leads the world in per person water use.</p>
<p>Electrical production is the biggest water user in the U.S.; each American uses 250 gallons of water each day to generate electricity used at home.</p>
<p>One in four people in the world &#8211; 1.6 billion &#8211; must walk at least 1 kilometer each day to get water and carry it home.</p>
<p>The average American flushes the toilet five times a day, which comes to 5.7 billion gallons of clean drinking water down the toilet every day.</p>
<p>Americans spend almost as much each year buying bottled water ($21 billion) as they do maintaining the nation&#8217;s entire water system ($29 billion), even though bottled water is often just a refiltered version of municipal tap water.</p>
<p>300 tons of water are required to manufacture 1 ton of steel.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/the-big-thirst-looming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Trust Doctrine</title>
		<link>http://mukwonagoriver.org/public-trust-doctrine/</link>
		<comments>http://mukwonagoriver.org/public-trust-doctrine/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:36:44 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1323</guid>
		<description><![CDATA[Just in case we forget how important water is to Wisconsin. WDNR on waters held in the Public trust.  History of the doctrine and case law, Champions of the Public Trust.]]></description>
			<content:encoded><![CDATA[<p>Just in case we forget how important water is to Wisconsin. <a href="http://dnr.wi.gov/org/water/wm/dsfm/shore/doctrine.htm">WDNR on waters held in the Public trust</a>.  History of the doctrine and case law, <a href="http://dnr.wi.gov/org/water/wm/dsfm/shore/Documents/championsofthepublictrust1995.pdf">Champions of the Public Trust</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/public-trust-doctrine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Conservancy on risks to WI Natural Resources</title>
		<link>http://mukwonagoriver.org/nature-conservancy-naural-resources/</link>
		<comments>http://mukwonagoriver.org/nature-conservancy-naural-resources/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:47:25 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1314</guid>
		<description><![CDATA[A thoughtful treatise on the importance of protecting our water, forests and wildlife.  What&#8217;s at risk.]]></description>
			<content:encoded><![CDATA[<p>A thoughtful <a href="http://www.nature.org/ourinitiatives/regions/northamerica/unitedstates/wisconsin/wi-mining-bill-summary.pdf">treatise</a> on the importance of protecting our water, forests and wildlife.  <a href="http://www.nature.org/ourinitiatives/regions/northamerica/unitedstates/wisconsin/mining-in-the-penokee-gogebic-range-whats-at-risk.xml">What&#8217;s at risk.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/nature-conservancy-naural-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

