<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friends of the Mukwonago River</title>
	<atom:link href="http://mukwonagoriver.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mukwonagoriver.org</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 20:02:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Big Thirst looming</title>
		<link>http://mukwonagoriver.org/the-big-thirst-looming/</link>
		<comments>http://mukwonagoriver.org/the-big-thirst-looming/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:02:05 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1330</guid>
		<description><![CDATA[Charles Fishman,  a water revolution looming. FACTS ABOUT WATER A few facts on water compiled from the book and blog of Charles Fishman: The United States uses 410 billion gallons of water a day, everything from filling morning coffee cups to irrigating crops and cooling nuclear plants. In four days, the United States uses more [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.jsonline.com/business/water-revolution-looming-author-says-n13qtc7-137798398.html">Charles Fishman</a>,  a water revolution looming.</h3>
<h3>FACTS ABOUT WATER</h3>
<p>A few facts on water compiled from the book and blog of Charles Fishman:</p>
<p>The United States uses 410 billion gallons of water a day, everything from filling morning coffee cups to irrigating crops and cooling nuclear plants.</p>
<p>In four days, the United States uses more water than the world uses oil in a year.</p>
<p>At 1,300 gallons a day, the U.S. leads the world in per person water use.</p>
<p>Electrical production is the biggest water user in the U.S.; each American uses 250 gallons of water each day to generate electricity used at home.</p>
<p>One in four people in the world &#8211; 1.6 billion &#8211; must walk at least 1 kilometer each day to get water and carry it home.</p>
<p>The average American flushes the toilet five times a day, which comes to 5.7 billion gallons of clean drinking water down the toilet every day.</p>
<p>Americans spend almost as much each year buying bottled water ($21 billion) as they do maintaining the nation&#8217;s entire water system ($29 billion), even though bottled water is often just a refiltered version of municipal tap water.</p>
<p>300 tons of water are required to manufacture 1 ton of steel.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/the-big-thirst-looming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Trust Doctrine</title>
		<link>http://mukwonagoriver.org/public-trust-doctrine/</link>
		<comments>http://mukwonagoriver.org/public-trust-doctrine/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:36:44 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1323</guid>
		<description><![CDATA[Just in case we forget how important water is to Wisconsin. WDNR on waters held in the Public trust.  History of the doctrine and case law, Champions of the Public Trust.]]></description>
			<content:encoded><![CDATA[<p>Just in case we forget how important water is to Wisconsin. <a href="http://dnr.wi.gov/org/water/wm/dsfm/shore/doctrine.htm">WDNR on waters held in the Public trust</a>.  History of the doctrine and case law, <a href="http://dnr.wi.gov/org/water/wm/dsfm/shore/Documents/championsofthepublictrust1995.pdf">Champions of the Public Trust</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/public-trust-doctrine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Conservancy on risks to WI Natural Resources</title>
		<link>http://mukwonagoriver.org/nature-conservancy-naural-resources/</link>
		<comments>http://mukwonagoriver.org/nature-conservancy-naural-resources/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:47:25 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1314</guid>
		<description><![CDATA[A thoughtful treatise on the importance of protecting our water, forests and wildlife.  What&#8217;s at risk.]]></description>
			<content:encoded><![CDATA[<p>A thoughtful <a href="http://www.nature.org/ourinitiatives/regions/northamerica/unitedstates/wisconsin/wi-mining-bill-summary.pdf">treatise</a> on the importance of protecting our water, forests and wildlife.  <a href="http://www.nature.org/ourinitiatives/regions/northamerica/unitedstates/wisconsin/mining-in-the-penokee-gogebic-range-whats-at-risk.xml">What&#8217;s at risk.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/nature-conservancy-naural-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water&#8217;s memory</title>
		<link>http://mukwonagoriver.org/waters-memory/</link>
		<comments>http://mukwonagoriver.org/waters-memory/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:09:31 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1311</guid>
		<description><![CDATA[&#8220;All water has a perfect memory and is forever trying to get back to where it was.” - Toni Morrison ]]></description>
			<content:encoded><![CDATA[<p><em><strong>&#8220;All water has a perfect memory and is forever trying to get back to where it was.” - </strong></em><strong>Toni Morrison </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/waters-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Cycle Wisconsin performs well in its Second Year</title>
		<link>http://mukwonagoriver.org/e-cycle-wisconsin/</link>
		<comments>http://mukwonagoriver.org/e-cycle-wisconsin/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 17:01:12 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1301</guid>
		<description><![CDATA[E-Cycle Wisconsin brings in 6.2 pounds of E-Waste per resident in 2011, providing boost to Wisconsin economy. Support the partners who help us with this important task.  A typical older desktop computer and a CRT monitor weigh approximately 60 pounds combined. The two components contain roughly: 15 pounds of glass 14 pounds of plastic 12 pounds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wiredwisconsin.org/wp-content/uploads/2011/12/12-13-11-E-WASTE-ECONOMIC-GROWTH-pdf.pdf">E-Cycle Wisconsin</a> brings in 6.2 pounds of E-Waste per resident in 2011, providing boost to Wisconsin economy. Support <a href="http://www.wiredwisconsin.org/partners/">the partners</a> who help us with this important task.  A typical older desktop computer and a CRT monitor weigh approximately 60 pounds combined. The two components contain roughly:</p>
<p>15 pounds of glass</p>
<p>14 pounds of plastic</p>
<p>12 pounds of iron</p>
<p>8 pounds of aluminum</p>
<p>4 pounds of copper</p>
<p>4 pounds of lead</p>
<p>1 pound of zinc.  Recycling is good for Wisconsin.</p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/e-cycle-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Hawken on Social Movements</title>
		<link>http://mukwonagoriver.org/paul-hawken-on-social-movements/</link>
		<comments>http://mukwonagoriver.org/paul-hawken-on-social-movements/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:54:21 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1290</guid>
		<description><![CDATA[Inspiring words from Paul Hawken, a man just like you and me who seeks fairness and equity in shared resources. We are a part of a social movement to effect change and affect behaviors. Orion is a great magazine full of nature writing and thought.  Can we hope something is afoot? &#8220;Inspiration is not garnered [...]]]></description>
			<content:encoded><![CDATA[<p>Inspiring words from <a href="http://www.orionmagazine.org/index.php/articles/article/265/">Paul Hawken</a>, a man just like you and me who seeks fairness and equity in shared resources. We are a part of a social movement to effect change and affect behaviors. Orion is a great magazine full of nature writing and thought.  Can we hope something is afoot?</p>
<p>&#8220;Inspiration is not garnered from litanies of what is flawed; it resides in humanity’s willingness to restore, redress, reform, recover, reimagine, and reconsider.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/paul-hawken-on-social-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prioritizing Removal of Buckthorn</title>
		<link>http://mukwonagoriver.org/prioritizing-removal-of-buckthorn/</link>
		<comments>http://mukwonagoriver.org/prioritizing-removal-of-buckthorn/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 21:11:25 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1280</guid>
		<description><![CDATA[The highest priority is to remove all buckthorn plants with berries. Female buckthorn plants produce berries when they reach maturity.The berries contain seeds which will remain viable in the soil for 5 to 7 years. Removing female plants stops future seed production. Remove the buckthorn surrounding native plants and trees. Native trees, shrubs and forbs are important for [...]]]></description>
			<content:encoded><![CDATA[<p>The highest priority is to remove all buckthorn plants with berries. Female buckthorn plants produce berries when they reach maturity.The berries contain seeds which will remain viable in the soil for 5 to 7 years. Removing female plants stops future seed production.</p>
<p>Remove the buckthorn surrounding native plants and trees. Native trees, shrubs and forbs are important for restoring woodland habitat. Removing the buckthorn surrounding your natives will lead to restoration of  your site.</p>
<p>Remove the largest buckthorn plants, which shade out native plants. Buckthorn may be cut close to the ground and chemically treated immediately.</p>
<p>Remove buckthorn seedlings as they emerge.  Buckthorn eradication takes time and effort but it is worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/prioritizing-removal-of-buckthorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends hold several successful committee meetings</title>
		<link>http://mukwonagoriver.org/successful-committee-meetings/</link>
		<comments>http://mukwonagoriver.org/successful-committee-meetings/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:26:56 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1271</guid>
		<description><![CDATA[The Friends of the Mukwonago River have held several successful committee meetings over the past few weeks to further our mission and strategic plan.  We have enlisted volunteers to work on these committees and would love your input as well. The five committees are fundraising, education, communications, finance and advocacy/river protection.  Please notify us if [...]]]></description>
			<content:encoded><![CDATA[<p>The Friends of the Mukwonago River have held several successful committee meetings over the past few weeks to further our mission and strategic plan.  We have enlisted volunteers to work on these committees and would love your input as well. The five committees are fundraising, education, communications, finance and advocacy/river protection.  Please <a href="http://mukwonagoriver.org/contact-us/">notify us</a> if you would like to help with this great endeavor, and any other programs/projects.  <a href="http://mukwonagoriver.org/friends/wp-content/uploads/2009/12/volunteer-info.-xx.pdf">Our volunteer form</a>.  Thank you for your continued support for the Friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/successful-committee-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39 Years of the Clean Water Act</title>
		<link>http://mukwonagoriver.org/39-years-of-the-clean-water-act/</link>
		<comments>http://mukwonagoriver.org/39-years-of-the-clean-water-act/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:14:50 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1268</guid>
		<description><![CDATA[Happy birthday and we hope you can hang around.  The Clean Water Act of 1972 provides protection for our waters.  For kids, Hurray for the Clean Water Act.]]></description>
			<content:encoded><![CDATA[<p>Happy birthday and we hope you can hang around.  The <a href="http://www.waterencyclopedia.com/Ce-Cr/Clean-Water-Act.html">Clean Water Act of 1972</a> provides protection for our waters.  For kids, <a href="http://dnr.wi.gov/org/caer/ce/eek/earth/cleanwateractbirthday.htm">Hurray</a> for the Clean Water Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/39-years-of-the-clean-water-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivers in Crisis</title>
		<link>http://mukwonagoriver.org/rivers-in-crisis/</link>
		<comments>http://mukwonagoriver.org/rivers-in-crisis/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:14:07 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://mukwonagoriver.org/?p=1262</guid>
		<description><![CDATA[A new global analysis finds world&#8217;s rivers in a crisis state. The report, published Sept. 30 in the journal Nature, is the first to simultaneously account for cumulative detrimental effects.]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.sciencedaily.com/releases/2010/09/100929132521.htm">global analysis</a> finds world&#8217;s rivers in a crisis state. The report, published Sept. 30 in the journal <em>Nature</em>, is the first to simultaneously account for cumulative detrimental effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://mukwonagoriver.org/rivers-in-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

